Standings AWBL Spring 2026 Season
BasketballSilver
| Team | GP | W | L | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Rebounders | 4 | 4 | 0 | 100.0 | 144 | 99 | 45 | 0 | 8.0 | 0.0 | 8.0 |
| Pandas | 5 | 4 | 1 | 80.0 | 139 | 122 | 17 | 0 | 8.0 | 0.0 | 8.0 |
| Escoballers | 4 | 2 | 2 | 50.0 | 104 | 115 | -11 | 0 | 4.0 | 0.0 | 4.0 |
| Spicy Tuna | 5 | 1 | 4 | 20.0 | 130 | 123 | 7 | 0 | 2.0 | 0.0 | 2.0 |
| Wright Force | 4 | 0 | 4 | 0.0 | 73 | 131 | -58 | 0 | 0.0 | 0.0 | 0.0 |
Gold
| Team | GP | W | L | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basket Cases | 4 | 4 | 0 | 100.0 | 185 | 134 | 51 | 0 | 8.0 | 0.0 | 8.0 |
| Owls | 5 | 4 | 1 | 80.0 | 158 | 149 | 9 | 0 | 8.0 | 0.0 | 8.0 |
| Slammin Salmon | 4 | 2 | 2 | 50.0 | 141 | 140 | 1 | 0 | 4.0 | 0.0 | 4.0 |
| Dreamers | 4 | 1 | 3 | 25.0 | 129 | 148 | -19 | 0 | 2.0 | 0.0 | 2.0 |
| Austin Wranglers | 5 | 0 | 5 | 0.0 | 129 | 171 | -42 | 0 | 0.0 | 0.0 | 0.0 |
Elite
| Team | GP | W | L | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bankshots | 6 | 4 | 2 | 66.67 | 288 | 246 | 42 | 0 | 8.0 | 0.0 | 8.0 |
| Comets | 6 | 4 | 2 | 66.67 | 289 | 250 | 39 | 0 | 8.0 | 0.0 | 8.0 |
| Warriors | 6 | 3 | 3 | 50.0 | 296 | 298 | -2 | 0 | 6.0 | 0.0 | 6.0 |
| Tavern Keepers | 6 | 1 | 5 | 16.67 | 227 | 306 | -79 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential