Standings AWBL Fall 2026 Season
BasketballSilver
| Team | GP | W | L | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alley Oop Troop | 2 | 2 | 0 | 100.0 | 68 | 42 | 26 | 0 | 4.0 | 0.0 | 4.0 |
| ABT Lakers | 2 | 1 | 1 | 50.0 | 36 | 50 | -14 | 0 | 2.0 | 0.0 | 2.0 |
| Escoballers | 2 | 1 | 1 | 50.0 | 43 | 39 | 4 | 0 | 2.0 | 0.0 | 2.0 |
| Misfits | 1 | 0 | 1 | 0.0 | 30 | 36 | -6 | 0 | 0.0 | 0.0 | 0.0 |
| Wright Force | 1 | 0 | 1 | 0.0 | 15 | 25 | -10 | 0 | 0.0 | 0.0 | 0.0 |
Gold
| Team | GP | W | L | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basketcases | 2 | 2 | 0 | 100.0 | 66 | 43 | 23 | 0 | 4.0 | 0.0 | 4.0 |
| Shot Callers | 1 | 1 | 0 | 100.0 | 41 | 34 | 7 | 0 | 2.0 | 0.0 | 2.0 |
| Owls | 2 | 1 | 1 | 50.0 | 71 | 77 | -6 | 0 | 2.0 | 0.0 | 2.0 |
| The Rebounders | 1 | 0 | 1 | 0.0 | 26 | 30 | -4 | 0 | 0.0 | 0.0 | 0.0 |
| Paint Enforcers | 2 | 0 | 2 | 0.0 | 53 | 73 | -20 | 0 | 0.0 | 0.0 | 0.0 |
Elite
| Team | GP | W | L | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harley's Angels | 2 | 2 | 0 | 100.0 | 98 | 68 | 30 | 0 | 4.0 | 0.0 | 4.0 |
| Bankshots | 2 | 1 | 1 | 50.0 | 86 | 94 | -8 | 0 | 2.0 | 0.0 | 2.0 |
| Backcourt Bandits | 2 | 1 | 1 | 50.0 | 97 | 98 | -1 | 0 | 2.0 | 0.0 | 2.0 |
| Tavern Keepers | 2 | 0 | 2 | 0.0 | 80 | 101 | -21 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential